Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/158
Title: | State Human Development Reports for Indian States |
Authors: | State Governments of India (UNDP) |
Keywords: | UNDP;Human Development,;State Human Development Report;Kerala, Assam, Arunachal Pradesh, Andhra Pradesh,Chhattisgarh, Delhi, Gujrat, Himachal Pradesh, Karnataka, Madhya Pradesh, Maharshtra, Meghalaya, Nagaland, Orrisa, Punjab, Rajasthan, Sikkim, Tamilnadu, Tripura, Uttar Pradesh, West Bengal. |
Issue Date: | 27-Mar-2017 |
Type: | Other |
Abstract: | Human Development Report provides a description of the history of the state and its initiation in the development process. Opportunities foreseen by the state include the development potential in the hydroelectric power sector, farming, ecotourism and small scale industries while challenges include the state’s isolation from the mainstream and its relatively delayed initiation into the modernization process. In addition to providing significant data related to education, health and income status of the state’s population, the Report discusses the impact of gender inequality and other forms of deprivation and inequality on development. The development recommendations suggested in the Report focus on infrastructure development and biodiversity conservation as these are seen to be the key to sustainable development in the state. |
Description: | The Full text of this report is available on http://www.in.undp.org/content/india/en/home/library/hdr/human-development-reports/State_Human_Development_Reports.html |
URI: | http://dspace.fsm.ac.in/handle/123456789/158 |
Appears in Collections: | State Human Development Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Andhra Pradesh 2007.pdf | 6.68 MB | Adobe PDF | ![]() View/Open | |
Arunachal Pradesh 2005.pdf | 4.16 MB | Adobe PDF | ![]() View/Open | |
Assam 2003.pdf | 13.16 MB | Adobe PDF | ![]() View/Open | |
Chhattisgarh 2005.pdf | 20.9 MB | Adobe PDF | ![]() View/Open | |
Delhi 2006.pdf | 7.16 MB | Adobe PDF | ![]() View/Open | |
Gujarat 2004.pdf | 33.91 MB | Adobe PDF | ![]() View/Open | |
Himachal Pradesh 2002.pdf | 14.44 MB | Adobe PDF | ![]() View/Open | |
Karnataka 2005.pdf | 9.49 MB | Adobe PDF | ![]() View/Open | |
Kerala 2005.pdf | 7.84 MB | Adobe PDF | ![]() View/Open | |
Madhya Pradesh 2007.pdf | 7.07 MB | Adobe PDF | ![]() View/Open | |
Maharashtra 2012.pdf | 2.37 MB | Adobe PDF | ![]() View/Open | |
Meghalaya 2008.pdf | 4 MB | Adobe PDF | ![]() View/Open | |
Nagaland 2004.pdf | 14.41 MB | Adobe PDF | ![]() View/Open | |
Orissa 2004.pdf | 6.94 MB | Adobe PDF | ![]() View/Open | |
Punjab 2004.pdf | 3.62 MB | Adobe PDF | ![]() View/Open | |
Rajasthan 2002.pdf | 837.6 kB | Adobe PDF | ![]() View/Open | |
Sikkim 2001.pdf | 1.82 MB | Adobe PDF | ![]() View/Open | |
Tamilnadu 2003.pdf | 3.79 MB | Adobe PDF | ![]() View/Open | |
Tripura 2007.pdf | 16.13 MB | Adobe PDF | ![]() View/Open | |
Uttar Pradesh 2008 .pdf | 6.27 MB | Adobe PDF | ![]() View/Open | |
West Bengal 2004.pdf | 12.9 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.