Search
Add filters:
Use filters to refine the search results.
Item hits:
Issue Date | Title | Author(s) | Subject |
---|---|---|---|
6-Jan-2023 | Foreign varsities can now set up India campuses, but no e-classes | Press Trust of India | Foreign University; UGC; Higher Education Institutions; HEI; NEP 2020; Foreign Exchange Management Act; FEMA; News Article; News Headlines |
21-Jun-2024 | UGC set to revolutionise higher education in India | Varghese, Manoj | UGC; Higher Education; Education Revolution; Global Educational Practice; News Article; News Headlines |
19-Jul-2023 | The slurred aspects of education & training | Gautam, Vinayshil | Education; Training; Policies; Learning Methods; News Article; News Headlines |
6-Jul-2023 | UGC's fresh notification brings cheer to NET qualified aspirants | Saini, Ravinder | UGC; Notification; NET/SET Qualified; Aspirants; News Headlines; News Article |
17-Dec-2023 | Bridging the gap; aligning HR education with industry needs | Bandyopadhyay, Chiradip | HR Education; Industry Needs; News Article; Newspaper Article |
15-Jan-2024 | 1 in 3 accredited varsities in India graded A by NAAC | Chhapia, Hemali | UGC; NAAC; Graded; Higher Education Institutions; News Article; News Headlines |
25-Feb-2021 | IIM Lucknow achieves 100% placements in virtual hirings | Rawat, Virendra Singh | IIM Lucknow; Virtual Hiring; Placement Drive; News Article; News Headlines |
31-Jan-2020 | Application Alert: Delhi-based business school invites applications for Fellow Programme in Management | TNN | News Article; FORE in News |
17-Mar-2020 | Need to boost intelligence | Das, Jitendra K | Intelligence; Strategic Planning; Product Marketing; Product Design; Management Students; News Article; FORE in News |
2007 | World Development Indicators 2007 | World Bank Group | WDI; World Development Indicators; Development Indicators |
Discover
Type
- 484 Newspaper/Magazines
- 230 Newsletter
- 50 Technical Report
- 41 Article
- 15 Book
- 9 Other
- 4 Brochure
- 1 Multimedia
- 1 Video
Subject
Date issued
- 707 2020 - 2025
- 112 2010 - 2019
- 16 2000 - 2009