Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/5495Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kaushik, Manu | - |
| dc.date.accessioned | 2026-09-17T03:55:28Z | - |
| dc.date.available | 2026-09-17T03:55:28Z | - |
| dc.date.issued | 2026-09-17 | - |
| dc.identifier.uri | https://dspace.fsm.ac.in/jspui/handle/123456789/5495 | - |
| dc.language.iso | en | en_US |
| dc.source | Financial Express | en_US |
| dc.subject | QS MBA Rankings 2027 | en_US |
| dc.subject | IIMs | en_US |
| dc.subject | B-Schools | en_US |
| dc.subject | Higher Education Institutions | en_US |
| dc.subject | News Article | en_US |
| dc.subject | News Headlines | en_US |
| dc.title | Top IIMs slip in QS MBA rankings | en_US |
| dc.type | Newspaper/Magazines | en_US |
| dc.pagenumber | 11 | en_US |
| dc.edition | New Delhi | en_US |
| dc.place | New Delhi | en_US |
| Appears in Collections: | I) September 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 17092026_FE.pdf | 474.22 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

