Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/5494Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chaudhary, Vikram | - |
| dc.date.accessioned | 2026-09-14T04:05:13Z | - |
| dc.date.available | 2026-09-14T04:05:13Z | - |
| dc.date.issued | 2026-09-14 | - |
| dc.identifier.uri | https://dspace.fsm.ac.in/jspui/handle/123456789/5494 | - |
| dc.language.iso | en | en_US |
| dc.source | Financial Express | en_US |
| dc.subject | Financial Times Masters in Management (FT MiM) 2026 Rankings | en_US |
| dc.subject | IIM Bangalore & SPJIMR beat IIM Ahmedabad | en_US |
| dc.subject | B-Schools | en_US |
| dc.subject | Higher Education Institutions | en_US |
| dc.subject | News Article | en_US |
| dc.subject | News Headlines | en_US |
| dc.title | Why IIM Bangalore and SPJIMR beat IIM Ahmedabad on global stage | en_US |
| dc.type | Newspaper/Magazines | en_US |
| dc.pagenumber | 7 | en_US |
| dc.edition | New Delhi | en_US |
| dc.place | New Delhi | en_US |
| Appears in Collections: | I) September 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 14092026_FE.pdf | 361.75 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

