Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/5481Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chaudhary, Vikram | - |
| dc.date.accessioned | 2026-05-18T05:03:19Z | - |
| dc.date.available | 2026-05-18T05:03:19Z | - |
| dc.date.issued | 2026-05-18 | - |
| dc.identifier.uri | https://dspace.fsm.ac.in/jspui/handle/123456789/5481 | - |
| dc.language.iso | en | en_US |
| dc.source | Financial Express | en_US |
| dc.subject | QS World University Rankings | en_US |
| dc.subject | IITs | en_US |
| dc.subject | IIMs | en_US |
| dc.subject | Higher Education Institutions | en_US |
| dc.subject | News Article | en_US |
| dc.subject | News Headlines | en_US |
| dc.title | Why IITs and IIMs soar while DU and JNU stumble | en_US |
| dc.type | Newspaper/Magazines | en_US |
| dc.pagenumber | 7 | en_US |
| dc.edition | New Delhi | en_US |
| dc.place | New Delhi | en_US |
| Appears in Collections: | E) May 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 18052026_FE.pdf | 341.09 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

