Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/4959
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Priyadarshini | - |
dc.date.accessioned | 2025-01-13T06:41:59Z | - |
dc.date.available | 2025-01-13T06:41:59Z | - |
dc.date.issued | 2025-01-13 | - |
dc.identifier.uri | https://dspace.fsm.ac.in/jspui/handle/123456789/4959 | - |
dc.language.iso | en | en_US |
dc.source | Times of India | en_US |
dc.subject | UGC | en_US |
dc.subject | NAAC | en_US |
dc.subject | Higher Education Institutions | en_US |
dc.subject | Evaluation Model | en_US |
dc.subject | News Article | en_US |
dc.subject | News Headlines | en_US |
dc.title | In absence of NAAC scores, UGC's new NEP evaluation model to address HEI privilege gaps | en_US |
dc.type | Newspaper/Magazines | en_US |
dc.pagenumber | 14 | en_US |
dc.edition | New Delhi | en_US |
dc.place | New Delhi | en_US |
Appears in Collections: | A) January 2025 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13012025_TOI.pdf | 1.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.