Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/4858Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tulsian, Vrinda | - |
| dc.date.accessioned | 2024-08-13T04:54:56Z | - |
| dc.date.available | 2024-08-13T04:54:56Z | - |
| dc.date.issued | 2024-08-13 | - |
| dc.identifier.uri | https://dspace.fsm.ac.in/jspui/handle/123456789/4858 | - |
| dc.language.iso | en | en_US |
| dc.source | Hindustan Times | en_US |
| dc.subject | NIRF | en_US |
| dc.subject | Rankings | en_US |
| dc.subject | Higher Education Institutions | en_US |
| dc.subject | IIT-M | en_US |
| dc.subject | News Article | en_US |
| dc.subject | News Headlines | en_US |
| dc.title | IIT-M retains top spot in NIRF rankings; IISc best university | en_US |
| dc.type | Newspaper/Magazines | en_US |
| dc.pagenumber | 09 | en_US |
| dc.edition | New Delhi | en_US |
| dc.place | New Delhi | en_US |
| Appears in Collections: | H) August 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 13082024_HT.pdf | 1.54 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

