Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/4756Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chaudhary, Vikram | - |
| dc.date.accessioned | 2024-04-08T06:26:10Z | - |
| dc.date.available | 2024-04-08T06:26:10Z | - |
| dc.date.issued | 2024-04-08 | - |
| dc.identifier.uri | http://10.10.10.29:8080/jspui/handle/123456789/4756 | - |
| dc.language.iso | en | en_US |
| dc.source | Financial Express | en_US |
| dc.subject | MBAs | en_US |
| dc.subject | IIM Kozhikode | en_US |
| dc.subject | Gender Divesity | en_US |
| dc.subject | News Article | en_US |
| dc.subject | News Headlines | en_US |
| dc.title | How an IIM got 50 % female MBAs | en_US |
| dc.type | Newspaper/Magazines | en_US |
| dc.pagenumber | 8 | en_US |
| dc.edition | New Delhi | en_US |
| dc.place | New Delhi | en_US |
| Appears in Collections: | D) April 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 08042024_FE.pdf | 322.49 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

