Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/4695
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sengupta, Devina | - |
dc.date.accessioned | 2024-02-13T06:24:13Z | - |
dc.date.available | 2024-02-13T06:24:13Z | - |
dc.date.issued | 2024-02-13 | - |
dc.identifier.uri | http://10.10.10.29:8080/jspui/handle/123456789/4695 | - |
dc.language.iso | en | en_US |
dc.source | Mint | en_US |
dc.subject | B-School Ranking | en_US |
dc.subject | Top B-Schools | en_US |
dc.subject | MBA Ranking | en_US |
dc.subject | FT Global MBA Ranking 2024 | en_US |
dc.subject | News Article | en_US |
dc.subject | News Headlines | en_US |
dc.title | ISB tops among Indian B-Schools | en_US |
dc.type | Newspaper/Magazines | en_US |
dc.pagenumber | 09 | en_US |
dc.edition | New Delhi | en_US |
dc.place | New Delhi | en_US |
Appears in Collections: | B) February 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13022024_MNT.pdf | 346.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.