Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/4693| Title: | IIM-A placement cluster-2: United Breweries, Bluestone, Essar, Adani lead in number of offers |
| Authors: | BL Bureau |
| Keywords: | IIM-A;Placements;News Article;News Headlines |
| Issue Date: | 12-Feb-2024 |
| Type: | Newspaper/Magazines |
| metadata.dc.source: | Business Line |
| metadata.dc.edition: | New Delhi |
| metadata.dc.pagenumber: | 10 |
| URI: | http://10.10.10.29:8080/jspui/handle/123456789/4693 |
| Appears in Collections: | B) February 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 12022024_BL (2).pdf | 410.06 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

