Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/4570
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gohain, Manash Pratim | - |
dc.contributor.author | Chhapia, Hemali | - |
dc.date.accessioned | 2023-10-28T06:57:04Z | - |
dc.date.available | 2023-10-28T06:57:04Z | - |
dc.date.issued | 2021-11-25 | - |
dc.identifier.uri | http://10.10.10.29:8080/jspui/handle/123456789/4570 | - |
dc.language.iso | en | en_US |
dc.source | Times of India | en_US |
dc.subject | B-Schools | en_US |
dc.subject | B-School Applications | en_US |
dc.subject | Global Demand | en_US |
dc.subject | India | en_US |
dc.subject | China | en_US |
dc.subject | News Article | en_US |
dc.subject | News Headlines | en_US |
dc.title | India pips China, is No.1 in int'l B-school applications | en_US |
dc.type | Newspaper/Magazines | en_US |
dc.pagenumber | Flap | en_US |
dc.edition | New Delhi | en_US |
dc.place | New Delhi | en_US |
Appears in Collections: | K) November 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
25112021_TOI (1).pdf | 541.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.