Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/4566
Title: | 16% of global mgmt master's degree holders are from India |
Authors: | Gohain, Manash |
Keywords: | Global Management Programme;GMAC;Gender Ratio;Female Representation;News Article;News Headlines |
Issue Date: | 27-Oct-2021 |
Type: | Newspaper/Magazines |
metadata.dc.source: | Times of India |
metadata.dc.edition: | New Delhi |
metadata.dc.pagenumber: | 32 |
URI: | http://10.10.10.29:8080/jspui/handle/123456789/4566 |
Appears in Collections: | J) October 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
27102021_TOI.pdf | 978.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.