Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/4554
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Umarji, Vinay | - |
dc.date.accessioned | 2023-10-28T05:18:57Z | - |
dc.date.available | 2023-10-28T05:18:57Z | - |
dc.date.issued | 2021-09-14 | - |
dc.identifier.uri | http://10.10.10.29:8080/jspui/handle/123456789/4554 | - |
dc.language.iso | en | en_US |
dc.source | Business Standard | en_US |
dc.subject | B-Schools | en_US |
dc.subject | FT Global MBA Ranking | en_US |
dc.subject | FT Masters in Management | en_US |
dc.subject | News Article | en_US |
dc.subject | News Headlines | en_US |
dc.title | FT Masters in Management 2021: 3 B-schools in top 50, despite slips | en_US |
dc.type | Newspaper/Magazines | en_US |
dc.pagenumber | 18 | en_US |
dc.edition | New Delhi | en_US |
dc.place | New Delhi | en_US |
Appears in Collections: | I) September 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
14092021_BS (1).pdf | 569.07 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.