Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/4553Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vinayak, AJ | - |
| dc.date.accessioned | 2023-10-28T05:13:56Z | - |
| dc.date.available | 2023-10-28T05:13:56Z | - |
| dc.date.issued | 2021-09-13 | - |
| dc.identifier.uri | http://10.10.10.29:8080/jspui/handle/123456789/4553 | - |
| dc.language.iso | en | en_US |
| dc.source | Business Line | en_US |
| dc.subject | MBA | en_US |
| dc.subject | MBA Analytics | en_US |
| dc.subject | TAPMI | en_US |
| dc.subject | Business Education | en_US |
| dc.subject | COVID-19 | en_US |
| dc.subject | Post-COVID | en_US |
| dc.subject | News Article | en_US |
| dc.subject | New Headlines | en_US |
| dc.title | MBA in analytics is the future | en_US |
| dc.type | Newspaper/Magazines | en_US |
| dc.pagenumber | 8 | en_US |
| dc.edition | New Delhi | en_US |
| dc.place | New Delhi | en_US |
| Appears in Collections: | I) September 2021 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 13092021_BL (1).pdf | 1.2 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

