Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/4537| Title: | QS Global Full-Time MBA Rankings |
| Authors: | Umarji, Vijay |
| Keywords: | IIMA;IIMB;QS Global Ranking;MBA Ranking;News Article;News Headlines |
| Issue Date: | 10-Sep-2021 |
| Type: | Newspaper/Magazines |
| metadata.dc.source: | Business Standard |
| metadata.dc.edition: | New Delhi |
| metadata.dc.pagenumber: | 20 |
| URI: | http://10.10.10.29:8080/jspui/handle/123456789/4537 |
| Appears in Collections: | I) September 2021 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 10092021_BS2.pdf | 602.53 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

