Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/4520
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Basu, Sreeradha D | - |
dc.contributor.author | Dadhwal, Prachi Verma | - |
dc.date.accessioned | 2023-10-06T07:09:36Z | - |
dc.date.available | 2023-10-06T07:09:36Z | - |
dc.date.issued | 2021-07-16 | - |
dc.identifier.uri | http://10.10.10.29:8080/jspui/handle/123456789/4520 | - |
dc.language.iso | en | en_US |
dc.source | Economic Times | en_US |
dc.subject | IIMs | en_US |
dc.subject | Old IIMs | en_US |
dc.subject | MBA Batch | en_US |
dc.subject | Gender Ratio | en_US |
dc.subject | News Article | en_US |
dc.subject | News Headlines | en_US |
dc.title | Older IIMs see an 11% fall in female students in flagship MBA batch | en_US |
dc.type | Newspaper/Magazines | en_US |
dc.pagenumber | 11 | en_US |
dc.edition | New Delhi | en_US |
dc.place | New Delhi | en_US |
Appears in Collections: | G) July 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
16072021_ET.pdf | 819.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.