Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/4503
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Priyadarshini | - |
dc.date.accessioned | 2023-10-03T04:52:55Z | - |
dc.date.available | 2023-10-03T04:52:55Z | - |
dc.date.issued | 2023-10-02 | - |
dc.identifier.uri | http://10.10.10.29:8080/jspui/handle/123456789/4503 | - |
dc.language.iso | en | en_US |
dc.source | Times of India (Education Times) | en_US |
dc.subject | CAT | en_US |
dc.subject | Common Admission Test | en_US |
dc.subject | MBA Aspirants | en_US |
dc.subject | B-Schools | en_US |
dc.subject | MBA Admission | en_US |
dc.subject | News Article | en_US |
dc.subject | News Headlines | en_US |
dc.title | CAT 2023 record registrations reflect rise in aspirants | en_US |
dc.type | Newspaper/Magazines | en_US |
dc.pagenumber | 19 | en_US |
dc.edition | New Delhi | en_US |
dc.place | New Delhi | en_US |
Appears in Collections: | J) October 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
02102023_TOI.pdf | 4.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.