Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/4501
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Harnal, Ashok Kumar | - |
dc.date.accessioned | 2023-09-12T04:11:08Z | - |
dc.date.available | 2023-09-12T04:11:08Z | - |
dc.date.issued | 2023-09-12 | - |
dc.identifier.uri | http://10.10.10.29:8080/jspui/handle/123456789/4501 | - |
dc.language.iso | en | en_US |
dc.source | The Statesman | en_US |
dc.subject | Healthcare analytics | en_US |
dc.subject | Transformation | en_US |
dc.subject | Healthcare | en_US |
dc.subject | Healthcare Transformation | en_US |
dc.subject | News Article | en_US |
dc.subject | News Headlines | en_US |
dc.title | The power of healthcare analytics: why it is crucial for transformation | en_US |
dc.type | Newspaper/Magazines | en_US |
dc.pagenumber | 11 | en_US |
dc.edition | New Delhi | en_US |
dc.place | New Delhi | en_US |
Appears in Collections: | I) September 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
12092023_TSM.pdf | 451.36 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.