Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/4110
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Surendar | - |
dc.date.accessioned | 2022-11-18T03:53:38Z | - |
dc.date.available | 2022-11-18T03:53:38Z | - |
dc.date.issued | 2022-11-18 | - |
dc.identifier.uri | http://10.10.10.29:8080/jspui/handle/123456789/4110 | - |
dc.language.iso | en | en_US |
dc.source | Business Line | en_US |
dc.subject | International Trade | en_US |
dc.subject | India | en_US |
dc.subject | China | en_US |
dc.subject | Imports-Exports | en_US |
dc.subject | News Headlines | en_US |
dc.subject | News Article | en_US |
dc.title | Knots in India-China trade data | en_US |
dc.type | Newspaper/Magazines | en_US |
dc.pagenumber | 7 | en_US |
dc.edition | New Delhi | en_US |
dc.place | New Delhi | en_US |
Appears in Collections: | K) November 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
18112022_BL.pdf | 290.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.