Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/4109| Title: | B-School applications dip 3% in India, 56 other nations: GMAC |
| Authors: | Gohain, Manash |
| Keywords: | B-Schools;GMAC;Management Education;MBA Programme;News Article;News Headlines |
| Issue Date: | 15-Nov-2022 |
| Type: | Newspaper/Magazines |
| metadata.dc.source: | Times of India |
| metadata.dc.edition: | New Delhi |
| metadata.dc.pagenumber: | Flap |
| URI: | http://10.10.10.29:8080/jspui/handle/123456789/4109 |
| Appears in Collections: | K) November 2022 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 15112022_TOI.pdf | 543.02 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

