Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/3880
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Press Release | - |
dc.date.accessioned | 2022-09-12T13:42:24Z | - |
dc.date.available | 2022-09-12T13:42:24Z | - |
dc.date.issued | 2021-03-10 | - |
dc.identifier.uri | http://10.10.10.29:8080/jspui/handle/123456789/3880 | - |
dc.language.iso | en | en_US |
dc.source | Pioneer | en_US |
dc.subject | Healthcare Analytics | en_US |
dc.subject | Online Programme | en_US |
dc.subject | Machine Learning | en_US |
dc.subject | Artificial Intelligence | en_US |
dc.subject | FORE School of Management | en_US |
dc.subject | FORE in News | en_US |
dc.title | New Course in Healthcare Analytics | en_US |
dc.type | Newspaper/Magazines | en_US |
dc.pagenumber | 11 | en_US |
dc.edition | New Delhi | en_US |
dc.place | New Delhi | en_US |
Appears in Collections: | C) March 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10032021_PNR.pdf | 313.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.