Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/3682
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nanda, Prashant K | - |
dc.date.accessioned | 2022-09-06T09:49:52Z | - |
dc.date.available | 2022-09-06T09:49:52Z | - |
dc.date.issued | 2021-02-26 | - |
dc.identifier.uri | http://10.10.10.29:8080/jspui/handle/123456789/3682 | - |
dc.language.iso | en | en_US |
dc.source | Mint | en_US |
dc.subject | B-Schools | en_US |
dc.subject | Top B-Schools | en_US |
dc.subject | Placement Drive | en_US |
dc.subject | News Article | en_US |
dc.subject | News Headlines | en_US |
dc.title | Top B-schools see robust placement season | en_US |
dc.type | Newspaper/Magazines | en_US |
dc.pagenumber | 5 | en_US |
dc.edition | New Delhi | en_US |
dc.place | New Delhi | en_US |
Appears in Collections: | B) February 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
26022021_MNT2.pdf | 752.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.