Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/3590
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gohain, Manash | - |
dc.date.accessioned | 2022-07-18T06:34:23Z | - |
dc.date.available | 2022-07-18T06:34:23Z | - |
dc.date.issued | 2022-07-16 | - |
dc.identifier.uri | http://10.10.10.29:8080/jspui/handle/123456789/3590 | - |
dc.language.iso | en | en_US |
dc.source | Times of India | en_US |
dc.subject | NIRF Ranking | en_US |
dc.subject | Institutional Ranking | en_US |
dc.subject | News Article | en_US |
dc.subject | News Headlines | en_US |
dc.title | From' 23, NIRF to rank institutes also on innovation, entrepreneurship: Pradhan | en_US |
dc.type | Newspaper/Magazines | en_US |
dc.pagenumber | 16 | en_US |
dc.edition | New Delhi | en_US |
dc.place | New Delhi | en_US |
Appears in Collections: | G) July 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
16072022_TOI.pdf | 1.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.