Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/2611Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Potnuru, Basant | - |
| dc.date.accessioned | 2022-05-02T04:34:08Z | - |
| dc.date.available | 2022-05-02T04:34:08Z | - |
| dc.date.issued | 2020-05-02 | - |
| dc.identifier.uri | http://10.10.10.29:8080/jspui/handle/123456789/2611 | - |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | 2020; | - |
| dc.source | Business World (Online) | en_US |
| dc.subject | Macroeconomics | - |
| dc.subject | COVID-19 | - |
| dc.subject | News Article | - |
| dc.subject | FORE in News | - |
| dc.title | Macroeconomic situation before and after COVID-19 | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | FORE in News | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Macroeconomic situation before and after COVID 19 Basant Potnuru - Everything Experiential.pdf | 448.62 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

