Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/2542Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Joshi, Himanshu | - |
| dc.date.accessioned | 2022-04-25T06:58:14Z | - |
| dc.date.available | 2022-04-25T06:58:14Z | - |
| dc.date.issued | 2019-03-11 | - |
| dc.identifier.uri | http://10.10.10.29:8080/jspui/handle/123456789/2542 | - |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | 2019; | - |
| dc.source | Financial Express | en_US |
| dc.subject | Stock Market | - |
| dc.subject | Trading | - |
| dc.subject | Corporate R&D | - |
| dc.subject | News Article | - |
| dc.subject | FORE in News | - |
| dc.title | Stock Options trading fuels corporate R&D | en_US |
| dc.type | Newspaper/Magazines | en_US |
| dc.edition | New Delhi | en_US |
| dc.place | New Delhi | en_US |
| Appears in Collections: | FORE in News | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Financial-Express11mar19.pdf | 193.32 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

