Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/2537Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ANI | - |
| dc.date.accessioned | 2022-04-22T12:04:47Z | - |
| dc.date.available | 2022-04-22T12:04:47Z | - |
| dc.date.issued | 2019-02-21 | - |
| dc.identifier.uri | http://10.10.10.29:8080/jspui/handle/123456789/2537 | - |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | 2019; | - |
| dc.source | Business Standard | en_US |
| dc.subject | News Article | - |
| dc.subject | FORE in News | - |
| dc.title | In multi-generation workplace employee happiness quotient is as important as compensation, say experts | en_US |
| dc.type | Newspaper/Magazines | en_US |
| dc.edition | New Delhi | en_US |
| dc.place | New Delhi | en_US |
| Appears in Collections: | FORE in News | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| printer-friendly-version.pdf | 159.21 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

